Planning on traveling abroad? Is your passport screaming to be stamped? Then, make sure to check out Skyscanner’s ultimate visa requirement guide for Filipino citizens. Whether you’re dreaming of going on a lavish vacation in the Maldives or a backpacking adventure across Europe, this travel guide will surely come in handy, as you plan your next trip abroad. The information below is accurate as of January 2020.
UN observers and members
| Country destination | Requirement for Visa | Additional notes |
|---|---|---|
| Afghanistan | Visa needed | Women must cover their entire body with clothing, except for their feet, hands and face |
| Albania | Visa needed | |
| Algeria | Visa needed | |
| Andorra | Visa needed | |
| Angola | Visa needed | |
| Antigua and Barbuda | Electronic Entry Visa | |
| Argentina | Visa needed | |
| Armenia | Visa on arrival | 120 days |
| Australia | Visa needed | May apply online. Transit visa is not needed. |
| Austria | Visa needed | |
| Azerbaijan | Visa needed | |
| Bahamas | Visa needed | Permanent Residents of Canada are not needed to secure a visa and may stay up to 30 days. |
| Bahrain | Visa needed | |
| Bangladesh | Visa needed | |
| Barbados | Visa needed | |
| Belarus | Visa needed | |
| Belgium | Visa needed | |
| Belize | Visa needed | |
| Benin | Visa needed | |
| Bhutan | Visa needed | |
| Bolivia | Visa not needed | 90 days |
| Bosnia and Herzegovina | Visa needed | |
| Botswana | Visa needed | |
| Brazil | Visa not needed | 90 days |
| Brunei | Visa not needed | 14 days |
| Bulgaria | Visa needed | |
| Burkina Faso | Visa needed | |
| Burundi | Visa on arrival | 3 months |
| Cambodia | Visa not needed | 21 days |
| Cameroon | Visa needed | |
| Canada | Visa needed | Green Card holders in the United States do not need a visa to visit or transit in Canada, unless deemed inadmissible. B or C visa holders in Switzerland do not require transit visa when traveling to the United States flying with Air Canada. |
| Cape Verde | Visa on arrival | |
| Central African Republic | Visa needed | |
| Chad | Visa needed | |
| Chile | Visa needed | |
| China | Visa needed | Pinoys may travel without a visa to Hainan, Hong Kong and Macao. |
| Colombia | Visa not needed | 90 days on arrival, extend another 90 days for 180 days total |
| Comoros | Visa on arrival | |
| Republic of the Congo | Visa needed | |
| Democratic Republic of the Congo | Visa needed | |
| Costa Rica | Visa not needed | 30 days upon arrival, can extend for total of 90 days |
| Côte d’Ivoire | Visa needed | |
| Croatia | Visa needed | Visa free for a maximum stay of 90 days for valid visa holders or residents of the Schengen member states. |
| Cuba | Visa needed | |
| Cyprus | Visa needed | |
| Czech Republic | Visa needed | |
| Denmark | Visa needed | |
| Djibouti | Visa on arrival | |
| Dominica | Visa not needed | 21 days |
| Dominican Republic | Visa needed | Permanent Residents of Canada do not require a visa and may stay up to 30 days. |
| Ecuador | Visa not needed | 90 days |
| Egypt | Visa needed | |
| El Salvador | Visa needed | |
| Equatorial Guinea | Visa needed | |
| Eritrea | Visa needed | |
| Estonia | Visa needed | |
| Ethiopia | Visa needed | |
| Fiji | Visa not needed | 4 months |
| Finland | Visa needed | |
| France | Visa needed | |
| Gabon | eVisa | eVisa holders must arrive at Libreville International Airport. |
| Gambia | Visa not needed | 90 days. Must obtain an entry clearance from the Gambian Immigration prior to travel |
| Georgia | eVisa | up to 90 days |
| Germany | Visa needed | |
| Ghana | Visa needed | |
| Greece | Visa needed | |
| Grenada | Visa needed | |
| Guatemala | Visa needed | |
| Guinea | Visa needed | |
| Guinea-Bissau | Visa on arrival | 90 days |
| Guyana | Visa needed | |
| Haiti | Visa not needed | 3 months |
| Honduras | Visa needed | |
| Hungary | Visa needed | |
| Iceland | Visa needed | |
| India | e-Tourist Visa | 30 days |
| Indonesia | Visa not needed | 30 days |
| Iran | Visa on arrival | 30 days |
| Iraq | Visa needed | |
| Ireland | Visa needed | |
| Israel | Visa not needed | 3 months |
| Italy | Visa needed | |
| Jamaica | Visa needed | Permanent Residents of Canada do not require a visa |
| Japan | Visa needed | |
| Jordan | Visa needed | Visa fee will be waived if you’re spending at least two consecutive nights in Jordan. Also, you must visit the country through a Jordanian tour operator to enjoy this perk. |
| Kazakhstan | Visa needed | |
| Kenya | eVisa | 3 months |
| Kiribati | Visa needed | |
| North Korea | Visa needed | |
| South Korea | Visa needed | 30 Days Visa-Free Access to Jeju Island. Also, free for transit visitor with Australia/Canada/New Zealand/US visa |
| Kuwait | Visa needed | |
| Kyrgyzstan | Visa on arrival | 1 month |
| Laos | Visa not needed | 30 days |
| Latvia | Visa needed | |
| Lebanon | Visa needed | In addition to a visa, approval should be obtained from the immigration department of the General Directorate of General Security ( La Sûreté Générale). |
| Lesotho | Visa needed | |
| Liberia | Visa needed | |
| Libya | Visa needed | |
| Liechtenstein | Visa needed | |
| Lithuania | Visa needed | |
| Luxembourg | Visa needed | |
| Macedonia | Visa needed | |
| Madagascar | Visa on arrival | 30 days free of charge |
| Malawi | Visa on arrival | |
| Malaysia | Visa not needed | 30 days |
| Maldives | Visa on arrival | 30 days |
| Mali | Visa needed | |
| Malta | Visa needed | |
| Marshall Islands | Visa on arrival | 90 days |
| Mauritania | Visa on arrival | |
| Mauritius | Visa needed | |
| Mexico | Visa needed | Permanent residents of Canada and the United States do not require a visa |
| Micronesia | Visa not needed | 30 days |
| Moldova | Visa needed | |
| Monaco | Visa needed | |
| Mongolia | Visa not needed | 21 days |
| Montenegro | Visa needed | |
| Morocco | Visa not needed | |
| Mozambique | Visa on arrival | 30 days |
| Myanmar | Visa not needed | 14 days. Also eVisa for 28 days; holders must arrive via Yangon, Nay Pyi Taw or Mandalay airports. |
| Namibia | Visa needed | |
| Nauru | Visa needed | |
| Nepal | Visa on arrival | 90 days |
| Netherlands | Visa needed | |
| New Zealand | Visa needed | |
| Nicaragua | Visa on arrival | 90 days |
| Niger | Visa needed | |
| Nigeria | Visa needed | |
| Norway | Visa needed | |
| Oman | Visa needed | |
| Pakistan | Visa needed | |
| Palau | Visa on arrival | 30 days |
| Palestine | Visa not needed | Arrival by sea to Gaza Strip not allowed |
| Panama | Visa needed | |
| Papua New Guinea | Visa on arrival | 60 days |
| Paraguay | Visa needed | |
| Peru | Visa not needed | 183 days |
| Poland | Visa needed | |
| Portugal | Visa needed | |
| Qatar | Visa needed | |
| Romania | Visa needed | |
| Russia | eVisa | Evisa is free and valid for a maximum of 8 days for those who are traveling for humanitarian reasons, business and tourism. It’s valid only for St. Petersburg and the surrounding Leningrad Region. |
| Rwanda | Visa not needed | 90 days |
| Saint Kitts and Nevis | Visa needed | Visa obtainable online |
| Saint Lucia | Visa on arrival | 6 weeks |
| Saint Vincent and the Grenadines | Visa not needed | 1 month |
| Samoa | Entry Permit on arrival | 60 days |
| San Marino | Visa needed | |
| São Tomé and Príncipe | Visa needed | Visa is obtained online |
| Saudi Arabia | Visa needed | |
| Senegal | Visa not needed | 90 days |
| Serbia | Visa needed | Visa free for a maximum stay of 90 days for valid visa holders or residents of the European Union member states, Switzerland and the United States. |
| Seychelles | Visitor’s Permit on arrival | 1 month |
| Sierra Leone | Visa needed | |
| Singapore | Visa not needed | 30 days |
| Slovakia | Visa needed | |
| Slovenia | Visa needed | |
| Solomon Islands | Visa needed | |
| Somalia | Visa on arrival | 30 days, provided an invitation letter issued by the sponsor has been submitted to the Airport Immigration Department at least 2 days before arrival. |
| South Africa | Visa needed | |
| South Sudan | Visa needed | |
| Spain | Visa needed | |
| Sri Lanka | Electronic Travel Authorization | 30 days |
| Sudan | Visa needed | |
| Suriname | Visa not needed | 90 days |
| Swaziland | Visa needed | |
| Sweden | Visa needed | |
| Switzerland | Visa needed | |
| Syria | Visa needed | |
| Tajikistan | Visa on arrival | 45 days at Dushanbe International Airport. Visa also available online for those arriving via Dushanbe or Khujand airports. |
| Tanzania | Visa on arrival | |
| Thailand | Visa not needed | 30 days |
| Timor-Leste | Visa on arrival | 30 days |
| Togo | Visa on arrival | 7 days |
| Tonga | Visa needed | |
| Trinidad and Tobago | Visa on arrival | |
| Tunisia | Visa needed | |
| Turkey | Visa needed | 30 day eVisas can be obtained online for USD20 provided that a return ticket, hotel reservation and at least USD50 for each day’s stay is shown. Must travel for the purposes of tourism or business and hold a valid visa OR valid residence permit from one of the Schengen countries, USA, UK or Ireland (E-visas are not accepted). |
| Turkmenistan | Visa needed | |
| Tuvalu | Visa on arrival | 1 month |
| Uganda | Visa on arrival | |
| Ukraine | Visa needed | |
| United Arab Emirates | Visa needed | |
| United Kingdom | Visa needed | |
| United States | Visa needed | |
| Uruguay | Visa needed | |
| Uzbekistan | Visa needed | |
| Vanuatu | Visa not needed | 30 days |
| Vatican City | Visa needed | |
| Venezuela | Visa needed | |
| Vietnam | Visa not needed | 21 days |
| Yemen | Visa needed | |
| Zambia | Visa on arrival | 90 days |
| Zimbabwe | Visa needed |
There are certain counties wherein Pinoys are allowed to enter, if there are in possession of a resident permit or a valid visa for the United Kingdom, the United States, Schengen Area, Ireland or Canada.
Non members of the UN
Traveling to an off-the-beaten-path destination? Headed to Taiwan or Hong Kong? Here are the Visa requirements for Pinoys who want to visit restricted zones, partially recognized countries, various territories and disputed areas.
Asia
| Country destination | Requirement for Visa | Additional notes (excluding fees for departure) |
|---|---|---|
| Hong Kong | Visa not required | 14 days |
| India PAP/RAP | PAP/RAP required | Protected Area Permit required for all of Arunachal Pradesh, Manipur, Mizoram and parts of Himachal Pradesh, Jammu and Kashmir and Uttarakhand. Restricted Area Permit required for all of Andaman and Nicobar Islands and Lakshadweep and parts of Sikkim. Some of these requirements are occasionally lifted for a year. |
| Kazakhstan | Visa not required | 30 days |
| Iran Kish Island | Visa not required | Visitors to Kish Island do not require a visa. |
| Macao | Visa not required | 30 days |
| Maldives | Permission required | With the exception of the capital Malé, tourists are generally prohibited from visiting non-resort islands without the express permission of the Government of Maldives. |
| Taiwan | Visa not required | Visa free entry is for 14 days only (until July 31, 2020) |
| Tajikistan Gorno-Badakhshan Autonomous Province | OIVR permit required | OIVR permit required (15+5 Tajikistani Somoni) and another special permit (free of charge) is required for Lake Sarez. |
| United Nations Korean Demilitarized Zone | Restricted zone | |
| United Nations UNDOF Zone and Ghajar | Restricted zone | |
| Yemen | Special permission required | Special permission needed for travel outside Sana’a or Aden. |
Africa
| Country destination | Requirement for Visa | Additional notes (excluding fees for departure) |
|---|---|---|
| British Indian Ocean Territory | Special permit needed | Special permit needed |
| Eritrea outside Asmara | Travel permit needed | To travel in the rest of the country, a Travel Permit for Foreigners is needed |
| Mayotte | Visa needed | |
| Réunion | Visa needed | |
| Ascension Island | Entry Permit needed | Entry Permit must be obtained minimum 28 days in advance (3 months for 20/30 pounds sterling, single/double entry) |
| Saint Helena | Visitor’s Pass needed | Visitor’s Pass granted on arrival valid for 4/10/21/60/90 days for 12/14/16/20/25 pound sterling |
| Tristan da Cunha | Permission needed | Permission to land needed for 15/30 pounds sterling (yacht/ship passenger) for Tristan da Cunha Island or 20 pounds sterling for Gough Island, Inaccessible Island or Nightingale Islands |
| Sahrawi Arab Democratic Republic | Undefined visa regime in the Western Sahara controlled territory. | |
| Somaliland | Visa on arrival | 30 days for 30 US dollars, payable on arrival |
| Sudan | Travel permit needed | All foreigners traveling more than 25 kilometers outside of Khartoum must obtain a travel permit |
| Sudan Darfur | Travel permit needed | Separate travel permit is needed |
North Atlantic and Caribbean
| Country destination | Requirement for Visa | Additional notes (excluding fees for departure) |
|---|---|---|
| Anguilla | Visa needed | |
| Aruba | Visa needed | Visa free if U.S., U.K., Canada or Schengen Area resident permit holder or cruise ship passenger staying not more than 48 hours |
| Bermuda | Visa needed | 180 days, Permanent residents of the United States, Canada or the United Kingdom do not require a visa. |
| Netherlands Bonaire, St. Eustatius and Saba | Visa needed | Visa free if U.S., U.K., Canada or Schengen Area resident permit holder or cruise ship passenger staying not more than 48 hours |
| British Virgin Islands | Visa needed | Permanent residents of the United States, Canada or the United Kingdom do not require a visa. |
| Cayman Islands | Visa needed | Up to 30 days visa-free for permanent residents of and traveling directly from: Canada, USA or UK. Visa free for cruise ship passengers leaving on same day as arrival |
| Curacao | Visa needed | Visa free if U.S., U.K., Canada or Schengen Area resident permit holder or cruise ship passenger staying not more than 48 hours[265] |
| France French Guiana | Visa needed | |
| France French West Indies | Visa needed | French West Indies refers to Martinique, Guadeloupe, Saint Martin and Saint Barthélemy |
| Greenland | Visa needed | |
| Montserrat | Visa needed | Multiple entry eVisa valid for 1 year can be obtained through the internet, prior to departure. |
| Puerto Rico | Visa needed | |
| Saint Pierre and Miquelon | Visa needed | Permanent Residents of Canada are exempted from passport and visa requirements for stays of maximum duration of 3 months within a period of 6 months |
| Sint Maarten | Visa needed | Visa free if U.S., U.K., Canada or Schengen Area resident permit holder or cruise ship passenger staying not more than 48 hours |
| Turks and Caicos Islands | Visa needed | Visa is needed as of 1 April 2015 |
| U.S. Virgin Islands | Visa needed |
Europe
| Country destination | Requirement for Visa | Additional notes (excluding fees for departure) |
|---|---|---|
| Abkhazia | Visa needed | |
| Flag of the Greek Orthodox Church.svg Mount Athos | Special permit needed | Special permit needed (4 days: 25 euro for Orthodox visitors, 35 euro for non-Orthodox visitors, 18 euro for students). there is a visitors’ quota: maximum 100 Orthodox and 10 non-Orthodox per day and women are not allowed. |
| Autonomous Republic of Crimea Crimea | Visa needed | Visa issued by Russia is needed |
| Turkish Republic of Northern Cyprus | Visa not needed | 3 months |
| United Nations UN Buffer Zone in Cyprus | Access Permit needed | Access Permit is needed for travelling inside the zone, except Civil Use Areas. |
| Faroe Islands | Visa needed | |
| Gibraltar | Visa needed | |
| Guernsey | Visa needed | |
| Isle of Man | Visa needed | |
| Norway Jan Mayen | Permit needed | Permit issued by the local police needed for staying for less than 24 hours and permit issued by the Norwegian police for staying for more than 24 hours |
| Jersey | Visa needed | |
| Kosovo | Visa needed | Visa free for a maximum stay of 15 days for valid visa holders or residents of the Schengen Area member states |
| Nagorno-Karabakh Republic | Visa needed | Travellers with Nagorno-Karabakh visa (expired or valid) or evidence of travel to Nagorno-Karabakh (stamps) will be permanently denied entry to Azerbaijan |
| Russia | Special authorization needed | Several closed cities and regions in Russia require special authorization |
| South Ossetia | Visa not needed | Multiple entry visa to Russia and three day prior notification are needed to enter South Ossetia |
| Transnistria | Visa not needed | Registration needed after 24h |
Oceania
| Country destination | Requirement for Visa | Additional notes (excluding fees for departure) |
|---|---|---|
| American Samoa | Visa needed | |
| Australia Ashmore and Cartier Islands | Special authorisation needed | Special authorisation needed |
| France Clipperton Island | Special permit needed | Special permit needed |
| Cook Islands | Visa not needed | 31 days |
| Fiji Lau Province | Special permission needed | Special permission needed |
| French Polynesia | Visa needed | |
| Guam | Visa needed | |
| New Caledonia | Visa needed | |
| Northern Mariana Islands | Visa needed | |
| Niue | Visa on arrival | 30 days |
| Pitcairn Islands | Visa not needed | 14 days visa free and landing fee 35 USD or tax of 5 USD if not going ashore |
| United States United States Minor Outlying Islands | Special permits needed | Special permits needed for Baker Island, Howland Island, Jarvis Island, Johnston Atoll, Kingman Reef, Midway Atoll, Palmyra Atoll and Wake Island |
| Wallis and Futuna | Visa needed |
Antarctica and South Atlantic
| Country destination | Requirement for Visa | Additional notes (excluding fees for departure) |
|---|---|---|
| Falkland Islands | Visa needed | |
| South Georgia and the South Sandwich Islands | Permit needed | Pre-arrival permit from the Commissioner needed (72 hours/1 month for 110/160 pounds sterling) |
| Antarctica | Special permits needed for British Antarctic Territory, French Southern and Antarctic Lands, Argentine Antarctica, Australia Australian Antarctic Territory, Antártica Chilena Province Chilean Antarctic Territory, Australia Heard Island and McDonald Islands, Norway Peter I Island, Norway Queen Maud Land, New Zealand Ross Dependency |
Vaccines
Many countries in Africa require each incoming passenger to secure a Carte Jaune, or also referred as International Certificate of Vaccination, including
| Angola | Côte d’Ivoire | Niger |
|---|---|---|
| Benin | Equatorial Guinea | Rwanda |
| Burkina Faso | Gabon, Ghana | São Tomé and Príncipe |
| Cameroon | Guinea | Senegal |
| Central African Republic | Liberia | Sierra Leone |
| Chad Democratic Republic of the Congo | Mali | Uganda |
| Republic of the Congo | Mauritania | Zambia |
ABCT
ABTC (APEC Business Travel Card) holders who are traveling on business purposes are not required to secure a visa to these countries
| Australia | Japan | Peru |
|---|---|---|
| Brunei | South Korea | Russia |
| Chile | Malaysia | Singapore |
| China | Mexico | Taiwan |
| Hong Kong | New Zealand | Thailand |
| Indonesia | Papua New Guinea | Vietnam |
Types of visa for Filipinos
Visa-free countries
These are countries that allow PH passport holders to enter their soil and borders without the need to acquire a Visa and stay here for a specific period of time.
Visa on arrival countries
These countries require Filipinos to obtain a visa before they are allowed to set foot on their borders. The visa is usually acquired at the airport, point of entry or seaport of the country. There’s a fee for this visa type, and will be issued by an official immigration officer. There’s no need to apply for a visa from the Philippines with this visa type.
eVisa countries
You need to apply for this visa type online, at the official embassy website of the country you’re visiting. There’s no stamp or label that will be attached to your Philippine passport. Your eVisa is automatically linked to your PH passport number. It can be accessed by the airline company before departure as well as the immigration officer once you arrive at your destination country.
Visa required
You need to apply for a visa before the host country lets you enter their soil and borders. Normally, you are required to provide your personal documents, biometrics and supporting documents for proof of your financial capacity. Some countries will also ask for a return ticket when you apply a visa.
Skyscanner is the world’s ultimate travel search engine, helping Pinoy travelers save a ton of money on car rental, hotels and flights.